|
||||||||||||||||||||||||||||||
| 16192 Coastal Highway Lewes, DE 19958 | ||||||||||||||||||||||||||||||
| Contact
US MSN:hidwholesale@hotmail.com MSN:mydepotscom@gmail.com Email to: vvmecom@gmail.com or service@vvme.com Telephone: +1 (302) 476 2588 |
||||||||||||||||||||||||||||||
| SINGLE BEAM KIT | ||||||||||||||||||||||||||||||
| Normal Kit | $36 | $35 | $34 | $33 | $32 | |||||||||||||||||||||||||
| Normal Kit With Relay Harness | $42 | $41 | $40 | $39 | $38 | |||||||||||||||||||||||||
| Digital Slim Kit | $50 | $49 | $48 | $47 | $46 | |||||||||||||||||||||||||
| 24V 35W Kit | $52 | $51 | $50 | $49 | $48 | |||||||||||||||||||||||||
| 12V 55W Kit | $56 | $55 | $54 | $53 | $52 | |||||||||||||||||||||||||
| 24V 55W Kit | $60 | $59 | $58 | $57 | $56 | |||||||||||||||||||||||||
| Irregular Color (Yellow, Green, Purple) | Plus $9 | Plus $9 | Plus $8 | Plus $7 | Plus $6 | |||||||||||||||||||||||||
| With Aluminium Box | Plus $10 | Plus $8 | Plus $8 | Plus $7 | Plus $6 | |||||||||||||||||||||||||
| Normal TYPE: H1,H3,H4-1,H4-2, H7,H8,H9,H10,H11,H13-1, 880,881,893,9004-1,9005(HB3),9006(HB4),9007-1 Regular color temperature: 4300K\5000K\6000K\8000K\10000K\12000K Speical TYPE: 9004-2/9007-2/H13-2/H3C is $10 more expensive; Speical TYPE: D2R/D2S/D2C is $12 more expensive Irregular color: 3000K, Green, Purple |
||||||||||||||||||||||||||||||
| DUAL BEAM (BI-XENON) KIT | ||||||||||||||||||||||||||||||
| Normal Bi-xenon Kit | $70 | $68 | $66 | $64 | $62 | |||||||||||||||||||||||||
| Digital Slim Bi-xenon Kit | $76 | $74 | $72 | $70 | $68 | |||||||||||||||||||||||||
| 24V 35W Bi-xenon Kit | $88 | $86 | $84 | $82 | $80 | |||||||||||||||||||||||||
| 12V 55W Bi-xenon Kit | $90 | $88 | $86 | $84 | $82 | |||||||||||||||||||||||||
| 24V 55W Bi-xenon Kit | $92 | $90 | $88 | $86 | $84 | |||||||||||||||||||||||||
| Irregular Color (Yellow, Green, Purple) | Plus $9 | Plus $9 | Plus $8 | Plus $7 | Plus $6 | |||||||||||||||||||||||||
| With Aluminium Box | Plus $10 | Plus $8 | Plus $8 | Plus $7 | Plus $6 | |||||||||||||||||||||||||
| BI-Xenon
HID TYPE: H4-3 (Bi-Xenon) 9004-3 (Bi-Xenon),9007-3 (Bi-Xenon), H13-3
(Bi-Xenon) Regular color temperature:4300K\5000K\6000K\8000K\10000K\12000K |
||||||||||||||||||||||||||||||
| REPLACEMENT BULBS (PAIR) (Regular Colors: 4300K/6000K/8000K/10000K/12000K) |
||||||||||||||||||||||||||||||
| Single Beam 35W bulbs | $12 | $11 | $10 | $9 | $8 | |||||||||||||||||||||||||
| Single Beam 55W bulbs | $20 | $19 | $18 | $17 | $16 | |||||||||||||||||||||||||
| Bi-xenon 35W bulbs | $46 | $45 | $44 | $43 | $42 | |||||||||||||||||||||||||
| Bi-xenon 55W bulbs | $53 | $52 | $51 | $50 | $49 | |||||||||||||||||||||||||
| Irregular Color (Yellow, Green, Purple) | Plus $10 | Plus $10 | Plus $9 | Plus $8 | Plus $6 | |||||||||||||||||||||||||
| REPLACEMENT BALLASTS (PAIR) | ||||||||||||||||||||||||||||||
| 12V Normal Ballasts | $28 | $27 | $26 | $25 | $24 | |||||||||||||||||||||||||
| 12V Slim Ballasts | $40 | $39 | $38 | $37 | $36 | |||||||||||||||||||||||||
| 12V 55W Ballasts | $40 | $39 | $38 | $37 | $36 | |||||||||||||||||||||||||
| 24V 35W Ballasts | $40 | $39 | $38 | $37 | $36 | |||||||||||||||||||||||||
| 24V 55W Ballasts | $45 | $43 | $42 | $41 | $40 | |||||||||||||||||||||||||
| Product Pictures | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| SHIPPING COURIER & SHIPPING TIME | ||||||||||||||||||||||||||||||
| Ship To | Courier | Shipping Time | ||||||||||||||||||||||||||||
| USA, Canada and major European countries | DHL Express | (2-5 Days) | ||||||||||||||||||||||||||||
| Australia, Brazil, Argentina, and major South East Asian countries | EMS Express | (3-8 Days) | ||||||||||||||||||||||||||||
| Rest Of The World | DHL
Express UPS Express |
(2-6 Days) | ||||||||||||||||||||||||||||
| Worldwide | By
Air By Ground By Sea |
Contact us for details | ||||||||||||||||||||||||||||
| SHIPPING FEE | ||||||||||||||||||||||||||||||
| Ship To | Fee (in USD) | |||||||||||||||||||||||||||||
| USA (PR NOT included), Canada | 5-10 Kits | 10-20 Kits | > 21 Kits | |||||||||||||||||||||||||||
| $12 | $11 | $10 | ||||||||||||||||||||||||||||
| 5-10 Ballasts | 10-20 Ballasts | > 21 Ballasts | ||||||||||||||||||||||||||||
| $7 | $6 | $5 | ||||||||||||||||||||||||||||
| 5-10 Bulbs | 10-20 Bulbs | > 21 Bulbs | ||||||||||||||||||||||||||||
| $6 | $5 | $5 | ||||||||||||||||||||||||||||
| Australia, Hong Kong, Japan, Malaysia, Thailand, Singapore, New Zealand, Papua New Guinea, Vietnam, Cambodia, Mongolia | 5-10 Kits | 10-20 Kits | > 21 Kits | |||||||||||||||||||||||||||
| $15 | $14 | $13 | ||||||||||||||||||||||||||||
| 5-10 Ballasts | 10-20 Ballasts | > 21 Ballasts | ||||||||||||||||||||||||||||
| $9 | $8 | $7 | ||||||||||||||||||||||||||||
| 5-10 Bulbs | 10-20 Bulbs | > 21 Bulbs | ||||||||||||||||||||||||||||
| $8 | $7 | $6 | ||||||||||||||||||||||||||||
| Andorra, Austria, Belgium, Canary Islands, Demark, Finland, France, Germany, Gibraltar, Greenland, Greece, Guernsey, Iceland, Ireland, Italy, Jersey, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom | 5-10 Kits | 10-20 Kits | > 21 Kits | |||||||||||||||||||||||||||
| $18 | $17 | $16 | ||||||||||||||||||||||||||||
| 5-10 Ballasts | 10-20 Ballasts | > 21 Ballasts | ||||||||||||||||||||||||||||
| $9 | $8 | $7 | ||||||||||||||||||||||||||||
| 5-10 Bulbs | 10-20 Bulbs | > 21 Bulbs | ||||||||||||||||||||||||||||
| $8 | $7 | $6 | ||||||||||||||||||||||||||||
| Brazil, Argentina, Chile, Colombia, Brunei, Indonesia, Philippines, New Caledonia, India | 5-10 Kits | 10-20 Kits | > 21 Kits | |||||||||||||||||||||||||||
| $23 | $21 | $19 | ||||||||||||||||||||||||||||
| 5-10 Ballasts | 10-20 Ballasts | > 21 Ballasts | ||||||||||||||||||||||||||||
| $15 | $14 | $13 | ||||||||||||||||||||||||||||
| 5-10 Bulbs | 10-20 Bulbs | > 21 Bulbs | ||||||||||||||||||||||||||||
| $12 | $11 | $10 | ||||||||||||||||||||||||||||
| Rest Of The World | 5-10 Kits | 10-20 Kits | > 21 Kits | |||||||||||||||||||||||||||
| $35 | $30 | $25 | ||||||||||||||||||||||||||||
| 5-10 Ballasts | 10-20 Ballasts | > 21 Ballasts | ||||||||||||||||||||||||||||
| $25 | $20 | $15 | ||||||||||||||||||||||||||||
| 5-10 Bulbs | 10-20 Bulbs | > 21 Bulbs | ||||||||||||||||||||||||||||
| $20 | $15 | $10 | ||||||||||||||||||||||||||||
| OTHER INFORMATION | ||||||||||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||||||||||
| * 1 year for normal ballasts and bulbs, 2 years
for slim ballasts; * If you are a contant buyer, we prefer shipping warranty replacement for free together with your new order. You can send the defective parts back to us anytime later; * We provide even better warranty policy for our loyal resellers! If there is any problem, please feel free to contact us! |
||||||||||||||||||||||||||||||
| Handling Time | ||||||||||||||||||||||||||||||
| We keep a large stock. Every order can be handled within 5-36 hours after receipt of payment. | ||||||||||||||||||||||||||||||
| Packaging | ||||||||||||||||||||||||||||||
| 10-20 kits wrapped in a big carton box to avoid damage during shipping and handling. | ||||||||||||||||||||||||||||||
| Payment Terms | ||||||||||||||||||||||||||||||
| * The product price above is based on payment by
Bank Transfter (T/T) or Western Union. * If you would like to pay by Paypal or credit card, you need to pay 3% of the total amount (including shipping fee) for transaction fee, which is charged by Paypal. * You can find payment instructions below. Please send your payment and order details to mydepotscom@gmail.com after you pay. |
||||||||||||||||||||||||||||||
| Customs Clearance | ||||||||||||||||||||||||||||||
| No D.O.T issues! We will declare a value of $19.87 for each item (You can also request for even lower or higher price) and the package will be marked as Sample on the waybill and proforma invoice. | ||||||||||||||||||||||||||||||
| PAYMENT INSTRUCTION | ||||||||||||||||||||||||||||||
| Bank Transfer (T/T) | To
complete payment by Wire Transfer, please contact a local bank or use
Internet banking to wire (T/T) the money. The beneficiary details for
VVME.COM ONLINE are: Beneficiary Bank: CITIBANK N.A. Beneficiary Bank Address: 111 Wall Street, New York, NY 10043, USA ABA Number: 021000089 Swift Code: CITIUS33 Account Name (Recipient Name): VVME.COM LLC Account No.: 9948533726 After successfully transferring the funds, please send the payment details by e-mail to vvmecom@gmail.com with the following information: Amount of Money Sender's Name Country A dedicated sales representative will then get in touch with you. |
|||||||||||||||||||||||||||||
| Western Union | To
complete payment by Western Union, please go to a local Western Union office,
or visit the Western Union website
(http://www.westernunion.com/info/selectCountry.asp), and follow their
instructions. The beneficiary details for MYDEPOTS ONLINE are: First Name: FEI Last Name: HAN CITY: Bei Jing Country: CHINA Address: BeiYuanJiaYuan, ChaoYang District, Beijing, PR China, 100012 After successfully transferring the funds, please send the payment details by e-mail to mydepotscom@gmail.com with the following information: Reference No. (MCTN) Amount of Money Sender's First Name Sender's Last Name Country A dedicated sales representative will then get in touch with you. |
|||||||||||||||||||||||||||||
| Paypal or Credit Card | You can pay by Paypal or Credit Card on
http://www.vvme.com/index.php?main_page=page_directpayment. Enter the order information and the total amount on that page and click the Pay Now button. You will then be redirected to Paypal's website to complete your payment. |
|||||||||||||||||||||||||||||